WABN | Published | Dates Reported |
Highlights |
176 | December 2020 | ||
175 | September 2020 | ||
174 | June 2020 | ||
173 | March 2020 | 04/10/2019 to 13/01/2020 | |
172 | December 2019 | 22/07/2019 to 10/10/2019 | |
171 | September 2019 | 03/04/2019 to 08/07/2019 | |
170 | June 2019 | 04/01/2019 to 14/04/2019 | Metropolitan: Wandering Whistling-Duck, Australian Bustard, Pacific [Fork-tailed] Swift, Hooded Plover, Masked Lapwing, BAIRD'S SANDPIPER, Red-necked Phalarope, COLLARED PRATINCOLE, Common Noddy, Intermediate Egret, Oriental [Crested] Honey-Buzzard, Spotted Harrier, Eurasian Hobby, Black Honeyeater, White-fronted Honeyeater, WHITE WAGTAIL South West: Masked Lapwing, Ruff, Long-toed Stint counts, South Polar Skua, Kelp Gull, SABINE'S GULL, [Common] Gull-billed Tern (ssp. affinis), Southern Royal Albatross, Sooty Albatross, CHATHAM ALBATROSS, BARAU'S PETREL, Short-tailed Shearwater, Sooty Shearwater, Streaked Shearwater, CORY'S SHEARWATER, White-fronted Honeyeater, Eastern Yellow Wagtail, Grey Wagtail Arid Zone: RED-THROATED PIPIT, Eastern Yellow Wagtail Kimberley: HOUSE SWIFT, dark swiftlet sp., FAIRY PITTA |
169 | March 2019 | 26/09/2018 to 15/01/2019 | Metropolitan: Hooded Plover, Ruff, Red-necked Phalarope, Oriental Pratincole, Oriental [Crested] Honey-Buzzard, Eurasian Hobby, WHITE WAGTAIL South West: Masked Lapwing, Eurasian Curlew, SABINE'S GULL, Northern Rockhopper Penguin, Budgerigar, Black Honeyeater, Pied Honeyeater, Crimson Chat, White-fronted Honeyeater, Barn Swallow, Fairy Martin Arid Zone: Flock Bronzewing, White-tailed Tropicbird, Australian Gannet, Asian Dowitcher, Eurasian Tree Sparrow, Yellow White-eye, BLUE ROCK THRUSH Kimberley: Banded Lapwing, Australian Painted Snipe, Welcome Swallow |
168 | December 2018 | 15/07/2018 to 18/10/2018 | Metropolitan: Brush Bronzewing, Soft-plumaged Petrel (dark intermediate morph), Flesh-footed Shearwater, Hooded Plover, Little Tern, Black Honeyeater, Masked Woodswallow South West: Double-banded Plover, Eurasian Curlew, Whistling Kite count, Black Honeyeater, Pied Honeyeater, Crimson Chat, Spiny-cheeked Honeyeater, Fairy Martin Arid Zone: Flock Bronzewing, PURPLE HERON Kimberley: GARGANEY, Pale-vented Bush-hen, Red-necked Phalarope, Eastern Yellow Wagtail (ssp. macronyx) |
167 | September 2018 | 05/04/2018 to 14/07/2018 | Metropolitan: Brush Bronzewing, Double-banded Plover, Red-necked Phalarope, Lesser Noddy, Little Tern, Barn Swallow South West: Atlantic Yellow-nosed Albatross, Streaked Shearwater, Sooty Shearwater, Short-tailed Shearwater, Flesh-footed Shearwater, Inland Dotterel, South Polar Skua, Long-tailed Jaeger, Black Kite Arid Zone: Franklin's Gull, ASIAN KOEL, Carnaby's Black-Cockatoo, Elegant Parrot, Myiagra flycatcher, Eurasian Tree Sparrow, BLUE ROCK THRUSH Kimberley: Australian Shelduck, Dusky Moorhen, Oriental Pratincole, Little Curlew, White-winged Black Tern, Hutton's Shearwater count, Intermediate Egret (possible nominate ssp. intermedia), Pied Heron, Letter-winged Kite |
166 | June 2018 | 12/01/2018 to 08/04/2018 | Metropolitan: Crested [Oriental] Honey-Buzzard, Black-breasted Buzzard, Spotted Harrier, Beach Stone-curlew, Double-banded Plover, Hooded Plover, Little Tern, Gull-billed Tern, Eurasian Hobby, Rock Parrot South West: Pacific [Fork-tailed] Swift, Sooty Albatross, COOK'S PETREL, BARAU'S PETREL, WHITE-NECKED PETREL, BULWER'S PETREL, Fairy Prion, Little Tern, Eastern Yellow Wagtail Arid Zone: White-tailed Tropicbird, CHINESE SPARROWHAWK, Eurasian Curlew, Lesser Noddy, Scarlet-chested Parrot Kimberley: HOUSE SWIFT, probable Edible-nest Swiftlet, Pale-vented Bush-hen, Dusky Honeyeater, Little Grassbird |
165 | March 2018 | 02/10/2017 to 14/01/2018 | Metropolitan: Crested [Oriental] Honey-Buzzard, Beach Stone-curlew, Hooded Plover, Gallinago sp. Snipe, Common Noddy, Eurasian Hobby South West: Rockhopper Penguin, Little Button-quail, WHITE TERN Arid Zone: Freckled Duck count, Green Pygmy-Goose, Chestnut Teal, Beach Stone-curlew, Ruff, Red-necked Phalarope count Kimberley: Freckled Duck, HOUSE SWIFT, probable Edible-nest Swiftlet, GREY-HEADED LAPWING, Little Stint, Grey Wagtail Ashmore Reef: Little Stint, CHESTNUT-CHEEKED/PURPLE-BACKED STARLING |
164 | December 2017 | 03/06/2017 to 12/10/2017 | Metropolitan: Wandering Whistling-Duck, Black-backed [Australian Little] Bittern, Black Kite South West: Freckled Duck count, Scarlet-chested Parrot, Zebra Finch Arid Zone: Chestnut Teal, Masked Lapwing, Painted Button-quail Kimberley: Radjah Shelduck, Australasian Shoveler, Dusky Moorhen, GREY-HEADED LAPWING, Oriental Pratincole, White-browed Woodswallow, Little Grassbird |
163 | September 2017 | 01/04/2017 to 13/04/2017 | Metropolitan: Spotted Harrier, Red-kneed Dotterel, DOLLARBIRD, Yellow-plumed Honeyeater South West: Black Bittern, Lesser Noddy Arid Zone: Black Falcon Kimberley: Freckled Duck, Australasian Shoveler, Chestnut Teal, probable Edible-nest Swiftlet, Dusky Moorhen, Oriental Pratincole Christmas Island: Black-winged [White-headed] Stilt |
162 | June 2017 | late 2016 to 13/04/2017 | Metropolitan: Crested [Oriental] Honey-Buzzard (1), Spotted Harrier, Black Kite, EURASIAN HOBBY, Black Bittern, BAIRD'S SANDPIPER, Red-necked Phalarope, Hooded Plover, South West: Rockhopper Penguin sp., Fiordland Penguin, BULLER'S ALBATROSS, Bulwer's Petrel, Grey-backed Storm-Petrel (1), Inland Dotterel, BAIRD'S SANDPIPER, Oriental Pratincole Arid Zone: Little Penguin, Spinifex Pigeon, NIGHT PARROT Kimberley: NICOBAR PIGEON, probable Himalayan Swiftlet, Semipalmated Plover Christmas Island: Malayan Night-Heron, NORTHERN BOOBOOK |
161 | March 2017 | late 09/2016 to 13/01/2017 | Metropolitan: Spotted Harrier, Black Kite, BEACH STONE-CURLEW, Gallinago sp. Snipe, BAIRD'S SANDPIPER, Hooded Plover, Rufous Treecreeper South West: EURASIAN CURLEW, Ruff, Oriental Pratincole, Gull-billed Tern (ssp. affinis), Common Tern Arid Zone: SPANGLED DRONGO Kimberley: Grey Goshawk, EURASIAN CURLEW, GREY PHALAROPE, Cicadabird, Gouldian Finch, Oriental Reed-Warbler Christmas Island: COMMON SWIFT, Grey Nightjar, CORNCRAKE, Malayan Night-Heron, Japanese Sparrowhawk, ASIAN HOUSE MARTIN Cocos Islands: NORTHERN PINTAIL, Chinese Pond Heron, BLACK-CROWNED NIGHT-HERON, VON SCHRENCK'S BITTERN, Yellow Bittern, Chinese Sparrowhawk, SQUARE-TAILED DRONGO-CUCKOO, Blue and White Flycatcher, Asian Brown Flycatcher, ROSY STARLING, Eyebrowed Thrush, TREE PIPIT |
160 | December 2016 | 01/07/2016 to 04/10/2016 | Metropolitan: ATLANTIC YELLOW-NOSED ALBATROSS, Intermediate Egret, Black Kite, BEACH STONE-CURLEW, Inland Dotterel, Arctic Tern, Olive-backed Oriole South West: Chestnut Teal, EURASIAN CURLEW, Arctic Tern Arid Zone: Scarlet-chested Parrot Kimberley: Rose-crowned Fruit-dove, Semipalmated Plover |
159 | September 2016 | 31/03/2016 to 07/07/2016 | Metropolitan: Light-mantled Sooty Albatross (beachwashed), Short-tailed Shearwater, Streaked Shearwater, GREAT FRIGATEBIRD, Royal Spoonbill, Black Kite, Common Noddy, HOUSE CROW South West: Pacific [Fork-tailed] Swift, GREY-BACKED STORM-PETREL, Black-bellied Storm-Petrel, AMSTERDAM ALBATROSS, GREY-HEADED ALBATROSS, Sooty Albatross, LIGHT-MANTLED SOOTY ALBATROSS, Inland Dotterel, EURASIAN CURLEW, South Polar Skua, Arctic Tern, FRANKLIN'S GULL Arid Zone: EURASIAN WIGEON, Asian Dowitcher Kimberley: White-browed Woodswallow, yellow wagtails |
158 | June 2016 | 14/01/2016 to 01/04/2016 | Metropolitan: Imperial-pigeon sp., CRESTED (ORIENTAL) HONEY BUZZARD, Black Kite, Spotted Harrier, EURASIAN HOBBY, Black Falcon, Masked Lapwing, Hooded Plover, Gallinago sp. Snipe, Wood Sandpiper count, Ruff, Fairy Tern, Pied Butcherbird, HOUSE CROW, Eastern Yellow Wagtail, Barn Swallow South West: Wedge-tailed Shearwater, BARAU'S PETREL, Spotted Harrier, EURASIAN CURLEW, LITTLE STINT, Ruff, Australian Pratincole, Long-tailed Jaeger, WHITE TERN, Pied Butcherbird, Eurasian Tree Sparrow Arid Zone: Nest Swiftlet sp., Great Crested Grebe, Little Ringed Plover, Gallinago sp. Snipe Kimberley: Semipalmated Plover, EURASIAN CURLEW, Oriental Pratincole count, Shining Bronze-Cuckoo, KAMCHATKA LEAF WARBLER, Red-rumped Swallow, Eastern Yellow Wagtail counts |
157 | March 2016 | 29/09/2015 to 12/01/2016 | Metropolitan: Wedge-tailed Shearwater, Intermediate Egret, Australasian Bittern, CRESTED (ORIENTAL) HONEY BUZZARD, Spotted Harrier, Bush Stone-curlew, Hooded Plover, Masked Lapwing, Gallinago sp. Snipe, Gull-billed Tern, Common Noddy, Sooty Tern, Spiny-cheeked Honeyeater South West: Pacific [Fork-tailed] Swift, Little Stint, Oriental Pratincole Arid Zone: White-throated Needletail, Flock Bronzewing, Little Ringed Plover Kimberley: Semipalmated Plover, TEMMINCK'S STINT, Red Goshawk, Little Shrike-thrush, yellow wagtails |
156 | December 2015 | 16/06/2015 to 15/10/2015 | Metropolitan: Light-mantled Sooty Albatross, Bush Stone-curlew, Masked Lapwing, Gull-billed Tern, Yellow-plumed Honeyeater South West: Soft-plumaged Petrel count, Double-banded Plover, Pied Butcherbird Arid Zone: Flock Bronzewing, Fiordland Penguin, Brolga, Eastern Cattle Egret, Black Falcon, Australian Pratincole, Scarlet-chested Parrot Kimberley: Banded Stilt, Semipalmated Plover, Little Ringed Plover, Banded Lapwing, EURASIAN CURLEW, Ruff |
155 | September 2015 | 23/01/2011 to 07/01/2015 | Metropolitan: Brush Bronzewing, Peaceful Dove, Spotted Harrier, Bush Stone-curlew, Yellow-plumed Honeyeater, Zebra Finch South West: Intermediate Soft-plumaged Petrel, Australian Bustard, Spotted Harrier, Inland Dotterel, South Polar Skua, Arctic Tern Arid Zone: Freckled Duck, Flock Bronzewing, Southern Fulmar (beachwashed), Black Kite, Inland Dotterel, Australian Pratincole, Lesser Noddy, Scarlet-chested Parrot, Dollarbird, Eastern Yellow Wagtail Kimberley: Banded Stilt, EURASIAN CURLEW, White-browed Woodswallow |
154 | June 2015 | 03/10/2014 to 11/04/2015 | Metropolitan: Brown Quail, Freckled Duck numbers, CRESTED HONEY BUZZARD, Royal Spoonbill, Australian Bustard, Gallinago sp. Snipe, Long-toed Stint numbers, Ruff, Masked Lapwing, Purple-crowned Lorikeet, Yellow-plumed Honeyeater, Barn Swallow (probable) Fairy Martin South West: Light-mantled Sooty Albatross, BARAU'S PETREL,Short-tailed Shearwater, Oriental Plover, Double-banded Plover, Inland Dotterel, Ruff, Masked Lapwing, Long-tailed Jaeger, Sooty Tern, Masked Owl, Rufous Treecreeper Arid Zone: Inland Dotterel numbers, Spinifexbird Kimberley: Semipalmated Plover, EURASIAN CURLEW, Oriental Pratincole numbers, White Wagtail |
153 | March 2015 | 23/01/2011 to 07/01/2015 | Metropolitan:White-tailed Tropicbird, CRESTED HONEY BUZZARD, Intermediate Egret, Australian Little Bittern, Little Ringed Plover, Ruff, Bush Stone-curlew, Hooded Plover, Black-eared Cuckoo South West: White-chinned Petrel, Black Bittern, Little Ringed Plover, Ruff, Pectoral Sandpiper numbers, Scarlet-chested Parrot Arid Zone: Chestnut Teal, Green Pygmy Goose, Great Crested Grebe count, Black Falcon, Little Ringed Plover, EYE BROWED THRUSH Kimberley: Little Ringed Plover, Semipalmated Plover, EURASIAN HOOPOE, TIGER SHRIKE, Arctic Warbler, Grey Wagtail Ashmore Reef: RED-BILLED TROPICBIRD, White-throated Needletail, Joaunin's Petrel, Swinhoe's Storm-Petrel count, Leach's Storm-Petrel, White-breasted Waterhen, Japanese Sparrowhawk, Abbott's Booby, Asian Brown Flycatcher, Oriental Reed Warbler, Arctic Warbler, Pechora Pipit, Eastern Yellow Wagtail (race taivana), Grey Wagtail Christmas Island: RED COLLARED DOVE, HOUSE SWIFT, Red-rumped Swallow Cocos Islands: Chinese Sparrowhawk, Javan Pond Heron, Chinese Pond Heron, Hodgson's Hawk-Cuckoo, Dollarbird (Asian race), Red-throated Pipit |
152 | December 2014 | 08/2012 to 13/10/2014 | Metropolitan: Mute Swan, Freckled Duck numbers, Blue Petrel, Broad-billed Prion, Salvin's Prion, Fairy Prion, Intermediate Egret, Common Noddy, Sooty Tern, Scarlet Robin South West: Freckled Duck numbers, Soft-plumaged Petrel numbers, Soft-plumaged Petrel (intermediate/dark morphs), Kerguelen Petrel (probables), Spiny-cheeked Honeyeater Arid Zone: Black Falcon, Brolga, Dollarbird, Yellow Wagtail (possible race lutea) Kimberley: CRESTED HONEY BUZZARD, Dusky Honeyeater |
151 | September 2014 | 24/08/2013 to 18/07/2014 | Metropolitan:Freckled Duck numbers, Light-mantled Sooty Albatross, Broad-billed Prion, Antarctic/Salvin's Prion, Intermediate Egret, Arctic Tern, Masked Owl, European Goldfinch South West: Black-bellied Storm-Petrel numbers, Campbell Albatross, Light-mantled Sooty Albatross, Antarctic/Salvin's Prion, FAIRY PRION, Kerguelen Petrel (probable), Soft-plumaged Petrel (dark/dark intermediate morph), Sooty Shearwater, Double-banded Plover, Masked Lapwing, South Polar Skua, Arctic Tern, White-fronted Honeyeater, Pied Butcherbird Arid Zone: Flock Bronzewing, Dollarbird, Pictorella Mannikin Kimberley: DUSKY HONEYEATER |
150 | June 2014 | 28/11/2013 to 18/04/2014 | Metropolitan:Freckled Duck numbers, Plumed Whistling Duck, Pacific [Fork-tailed] Swift, Intermediate Egret, Royal Spoonbill, Spotted Harrier, Red-kneed Dotterel numbers, Hooded Plover, Blue-winged Kookaburra (origin unknown) South West: Malleefowl, Royal Spoonbill, Ruff, Red-necked Phalarope, DOLLARBIRD, White-fronted Chat count, Fairy Martin, RED-THROATED PIPIT, Grey Wagtail Arid Zone: Freckled Duck, Royal Spoonbill, Black Falcon, Oriental Plover count, Red Knot count Kimberley: Franklin's Gull |
149 | March 2014 | 03/06/2013 to 16/01/2014 | Metropolitan:Freckled Duck numbers, Spotted Nightjar, Red-tailed Tropicbird, Short-tailed Shearwater (beachwashed), Intermediate Egret, White-necked Heron numbers, Letter-winged Kite, Spotted Harrier, Black-tailed Native-hen, Australian Painted Snipe, Inland Dotterel, Red-kneed Dotterel numbers, Gull-billed Tern, Franklin's Gull South West: Freckled Duck numbers, Great-winged Petrel (race gouldi), Sooty Shearwater, Short-tailed Shearwater (wreck), Black Bittern, Royal Spoonbill, Sanderling numbers, Pectoral Sandpiper numbers, Ruff, Red-kneed Dotterel numbers, Gull-billed Tern, Kelp Gull, Budgerigar, Pied Butcherbird, Grey Wagtail Arid Zone: Freckled Duck, Brolga, Black Falcon, Gallinago sp. Snipe, EURASIAN CURLEW, Scarlet-chested Parrot, White-browed Woodswallow, BLUE ROCK THRUSH, White Wagtail Kimberley: Freckled Duck count, Swinhoe's Storm-Petrel, EURASIAN CURLEW, NORDMANN'S GREENSHANK Ashmore Reef: GRAY'S GRASSHOPPER WARBLER |
148 | December 2013 | 03/06/2013 to 17/10/2013 | Metropolitan: Freckled Duck numbers, Light-mantled Sooty Albatross (beachwashed), Southern Giant-Petrel (adult), Soft-plumaged Petrel (dark morph), Spotted Harrier, Black-tailed Native-hen numbers, Red-kneed Dotterel numbers, Gull-billed Tern, Kelp Gull, Southern Emu-wren South West: Freckled Duck, Plumed Whistling Duck, Little Shearwater (inland), Red-kneed Dotterel numbers, Gull-billed Tern, Kelp Gull, Franklin's Gull, White-fronted Honeyeater Arid Zone: Black Kite, Black Falcon, Australian Painted Snipe, Oriental Plover Kimberley: Freckled Duck count, Matsudaira's Storm-Petrel, White-browed Woodswallow, Grey Wagtail |
147 | September 2013 | 27/01/2013 to 19/07/2013 | Metropolitan: Brown Quail count, Plumed Whistling Duck, Freckled Duck numbers, Mute Swan (origin uncertain), Australasian Gannet inland, PURPLE HERON, Intermediate Egret, Striated Heron, Black Kite, Brown Falcon (Garden Island), Black-tailed Native-hen, Red-kneed Dotterel numbers, House Sparrow South West: Freckled Duck, Red-tailed Tropicbird, Black-bellied Storm-Petrel, Wandering Albatross [sp.], Campbell Albatross, Sooty Albatross, Prion count, Sooty Shearwater, Soft-plumaged Petrel (intermediate morph), Black Kite numbers, Spotted Harrier, Australian Bustard, Double-banded Plover, Red-kneed Dotterel numbers, Little Button-quail, SOUTH POLAR SKUA, Long-tailed Jaeger, Arctic Tern, Kelp Gull, Franklin's Gull, Masked Owl, Zebra Finch, Eastern Yellow Wagtail Arid Zone: Freckled Duck, EURASIAN WIGEON, Eastern Osprey inland), Grey Falcon, Red-kneed Dotterel, ORIENTAL SCOPS OWL Kimberley: Freckled Duck |
146 | June 2013 | 22/08/2012 to 14/04/2013 | Metropolitan: Mute Swan (origin uncertain), Spotted Nightjar, Intermediate Egret, Royal Spoonbill, Black-tailed Native-hen, Hooded Plover, Common Noddy, Gull-billed Tern South West: Malleefowl, Freckled Duck, Black Bittern, Sanderling, Ruff, Franklin's Gull, Budgerigar, Masked Owl, Zebra Finch, House Sparrow, Eurasian Tree Sparrow, Grey Wagtail Arid Zone: EURASIAN WIGEON, Letter-winged Kite, Dusky Moorhen, Baillon's Crake, Banded Stilt, Masked Lapwing (race novaehollandiae), Red-necked Phalarope, Scarlet-chested Parrot, Black-chinned Honeyeater Kimberley: probable Edible-nest Swiftlet, LESSER BLACK-BACKED GULL (spp?) Christmas Island: White Wagtail |
145 | March 2013 | 17/03/2012 to 22/01/2013 | Metropolitan: Freckled Duck, Mute Swan (origin uncertain), Red-tailed Tropicbird, Intermediate Egret, Black-tailed Native-hen, Hooded Plover, Australian Painted Snipe, Terek Sandpiper, Common Noddy, Gull-billed Tern, Diamond Dove, Budgerigar, Black Honeyeater, Rufous Songlark South West: Freckled Duck, Black-breasted Buzzard, Black-tailed Native-hen, Australian Bustard, Australian Painted Snipe, Broad-billed Sandpiper, Ruff, Gull-billed Tern, Diamond Dove, Pied Honeyeater, Black Honeyeater, Zebra Finch Arid Zone: Green Pygmy-Goose, Oriental Plover, Australian Painted Snipe, Little Tern numbers, Princess Parrot, Scarlet-chested Parrot Kimberley: Greater Frigatebird, Semipalmated Plover, Ruff, LESSER BLACK-BACKED GULL (spp?), Black Noddy, Lesser Noddy, Roseate Tern numbers, ISLAND MONARCH, Grey Wagtail Ashmore Reef: Abbott's Booby, Watercock, Little Stint, Collared Kingfisher, Island Monarch, Oriental Reed Warbler, KAMCHATKA LEAF WARBLER, Middendorf's Warbler, Pechora Pipit, Grey Wagtail, Ashy-bellied White-eye Christmas Island: Fairy Pitta |
144 | December 2012 | 03/04/2012 to 24/10/2012 | Metropolitan: Freckled Duck, Black Kite, Black-tailed Native-hen, Australian Painted Snipe, Long-tailed Jaeger, BLACK-TAILED GULL, Common Noddy, Red-backed Kingfisher, Pied Honeyeater, Black Honeyeater, Eastern Yellow Wagtail South West: NORTHERN PINTAIL, Southern Giant-Petrel (white morph), Black-tailed Native-hen, Snipe sp., Gull-billed Tern, Diamond Dove, Pied Honeyeater, Black Honeyeater Arid Zone: Bulwer's Petrel, White-tailed Tropicbird, Black Falcon, Great-billed Heron, Asian Dowitcher, Ruddy Turnstone, Scarlet-chested Parrot Kimberley: Flock Bronzewing, White Wagtail Cocos Islands: Eurasian Teal, Yellow Bittern |
143 | September 2012 | 12/02/2012 to 01/08/2012 | Metropolitan: Freckled Duck, Grey-headed Albatross, Southern Fulmar, Spotted Harrier, Black-tailed Native-hen, Black-fronted Dotterel (Rottnest), Noddy sp., Masked Owl South West: Wandering Albatross, Southern Giant-Petrel (white morph), SOUTHERN FULMAR, Black-tailed Native-hen, Double-banded Plover, Inland Dotterel, Great Knot, Diamond Dove, Budgerigar, Masked Owl Arid Zone: Green Pygmy-Goose, Laughing Dove, Shining Bronze-cuckoo Kimberley: ASIAN BROWN FLYCATCHER Ashmore Reef: SIBERIAN BLUE ROBIN, EASTERN CROWNED WARBLER, ASIAN STUBTAIL, SIBERIAN THRUSH, Crested Honey-Buzzard, Japanese Sparrowhawk |
142 | June 2012 | 21/01/2012 to 23/04/2012 | Metropolitan: Freckled Duck, Streaked Shearwater, Intermediate Egret, Australian Little Bittern, Spotted Harrier, HUDSONIAN GODWIT, Gull-billed Tern, Budgerigar, Pied Butcherbird, WHITE WAGTAIL South West: Black Bittern, Royal Spoonbill, Double-banded Plover, Inland Dotterel, GREY PHALAROPE,SOUTH POLAR SKUA, Diamond Dove Arid Zone: Australian Shelduck, PERSIAN SHEARWATER, Wedge-tailed Shearwater numbers, Streaked Shearwater, Grey Falcon, Inland Dotterel, Beach Stone-curlew, Red-necked Phalarope, Major Mitchell's Cockatoo, Princess Parrot, Scarlet-chested Parrot, Blue Bonnet, Budgerigar numbers, White-throated Needletail, Thick-billed Grasswren, Nullabor Quail-thrush, Eurasian Magpie Kimberley: Little/Tricoloured Grebe, Budgerigar numbers, Banded Lapwing, Barn Swallow numbers Christmas Island: Malayan Night Heron, Yellow Bittern, GREY NIGHTJAR, Savannah Nightjar |
141 | March 2012 | 16/10/2011 to 31/01/2012 | Metropolitan: Freckled Duck,Red-tailed Tropicbird, Intermediate Egret, Little Button-quail, Bush Stone-curlew, Inland Dotterel, Hooded Plover, Australian Painted Snipe, Little Stint, Broad-billed Sandpiper, Ruff, Gull-billed Tern, Common Tern, Eastern Yellow Wagtail, WHITE WAGTAIL South West: Freckled Duck, Black Bittern, Little Button-quail, Pacific Golden Plover, Gull-billed Tern, Cockatiel, Mulga Parrot, Pacific Swift, Crimson Chat, Pied Butcherbird, Barn Swallow Arid Zone: Grey Falcon, Inland Dotterel, Little Ringed Plover, Australian Painted Snipe, Scarlet-chested Parrot, Pictorella Mannikin Kimberley: Little Penguin, Cinnamon Bittern, Semipalmated Plover, House Swift, EURASIAN HOOPOE |
140 | December 2011 | 19/07/2011 to 21/10/2011 | Metropolitan: Fork-tailed Swift, Inland Dotterel, Masked Lapwing, Arctic Tern, Black-eared Cuckoo, Spiny-cheeked Honeyeater, Masked Woodswallow South West: FLUTTERING SHEARWATER, Hutton's Shearwater, Black-tailed Native-hen, Wood Sandpiper, Long-toed Stint, Crimson Chat, Masked Woodswallow Arid Zone: Brown Quail, Banded Stilt, White-browed Woodswallow, Painted Finch Kimberley: Grey Falcon Christmas Island: Glossy Ibis, Australian Pratincole |
139 | September 2011 | 15/03/2011 to 31/07/2011 | Metropolitan: Red-tailed Tropicbird, Spotted Harrier, Sooty Oystercatcher, Pin-tailed Snipe, Black-tailed Godwit, Yellow-plumed Honeyeater South West: Malleefowl, Yellow-plumed Honeyeater, Ground Cuckoo-Shrike Arid Zone: Brown Quail, White-browed Woodswallow, Yellow White-eye Kimberley: Flock Bronzewing, Christmas Island: Chinese Pond-Heron, Oriental Honey Buzzard, Whiskered Tern |
138 | June 2011 | 01/01/2011 to 29/04/2011 | Metropolitan: Northern Pintail, Spotted Nightjar, Royal
Spoonbill, Black Kite, Spotted Harrier, Pectoral
Sandpiper, Common Tern, Eastern Barn Owl, Spiny-cheeked Honeyeater South
West: Fork-tailed Swift, Semipalmated
Plover, Ruff, Sanderling Arid Zone: Stubble Quail, Black
Bittern, Bridled Tern, Inland Dotterel, White-browed Woodswallow Kimberley: Rajah Shelduck, Semipalmated Plover,
White-winged Black Tern Ashmore Reef: Jouanin's Petrel, Abbott's Booby, YELLOW-BROWED WARBLER,
Pallas's
Grasshopper, Tree Sparrow Christmas Island: Yellow Bittern, Cinammon Bittern, Malayan Night-Heron, Oriental Honey Buzzard, Chinese Sparrowhawk, Japanese Sparrowhawk Cocos Islands: Eurasian Teal, Yellow Bittern, Black Bittern, Chinese Pond-Heron, Chinese Sparrowhawk, Japanese Sparrowhawk, Asian Koel, INDIAN CUCKOO, Large Hawk-Cuckoo, Blue-and-White Flycatcher, Asian Brown Flycatcher |
137 | March 2011 | 08/10/2010 to 27/01/2011 | Metropolitan: Australian Little Bittern, Royal Spoonbill, Little Ringed Plover, Australian Painted Snipe, Red-necked Phalarope, Oriental Pratincole, White-winged Black Tern, Common Tern, Eastern Yellow Wagtail South West: Red-tailed Tropicbird, Black Bittern, Fork-tailed Swift, Beach Stone-curlew, Inland Dotterel, Pectoral Sandpiper, Ruff, Oriental Pratincole, Kelp Gull, Masked Owl Arid Zone: Dollarbird Kimberley: Swinhoe's Storm-petrel, Jouanin's Petrel, JAVAN POND HERON, Abbott's Booby, Semipalmated Plover, Little Ringed Plover, Red-throated Pipit, ISLAND MONARCH Ashmore Reef: Flesh-footed Shearwater, Lesser Noddy, Roseate Tern, Tiger Shrike, ARAFURA FANTAIL (subspecies semicollaris), Island Monarch, Middendorff's Grasshopper Warbler, GREY-STREAKED FLYCATCHER, DARK-SIDED FLYCATCHER. Christmas Island: Red Collared Dove, Yellow Bittern, SCHRENK'S BITTERN, Malayan Night Heron, Black Bittern, Watercock, Asian Koel, Asian House Martin Cocos Islands: EURASIAN TEAL, Jouanin's Petrel, Yellow Bittern, CINNAMON BITTERN, CHINESE SPARROWHAWK, JAPANESE SPARROWHAWK, EURASIAN HOBBY, White-breasted Waterhen, Watercock, Common Redshank, Saunder's Tern, LARGE HAWK-CUCKOO, HODGSON'S HAWK-CUCKOO, EUROPEAN ROLLER, PURPLE-BACKED STARLING. |
136 | December 2010 | 01/08/2010 to 31/10/2010 | Metropolitan: Northern Pintail, Salvin's Albatross, Wedge-tailed Shearwater (intermediate morph), Kerguelen Petrel, Soft-plumaged Petrel (intermediate morphs), Little Bittern, Black Kite, Spotted Harrier, Red-necked Phalarope South West: Antarctic Prion, Slender-billed Prion, Masked Lapwing, Black-eared Cuckoo, Red-backed Kingfisher, Red-capped Robin Arid Zone: Freckled Duck, Scarlet-chested Parrot, Dollarbird Kimberley: Semipalmated Plover. |
135 | September 2010 | 15/03/2010 to 31/07/2010 | Metropolitan: Northern Pintail, Royal Spoonbill, Arctic Tern, Arctic Skua, Restless Flycatcher, Flesh-footed Shearwater, Rufous Treecreeper, Australian Bustard South West: Broad-billed Sandpiper, Letter-winged Kite, Western Bowerbird, Crested Bellbird Arid Zone: possible Night Parrot, Pictorella Mannikins, Brolga, Silvereye, Purple-crowned Lorikeet Kimberley: Semipalmated Plover, Dusky Moorhen. |
134 | June 2010 | 01/01/2010 to 13/04/2010 | Metropolitan: Radjah Shelduck, Black-tailed Godwit, Masked Lapwing. South West: Light-mantled Sooty Albatross, BUFF-BREASTED SANDPIPER, White-breasted Robin. Kimberley: Semipalmated Plover. Christmas Island: CINNAMON BITTERN, BLUE-WINGED PITTA. |
